Radiocrafts Tinymesh
RC11XX Serie
| Fréquence | Canaux | Data rate | Rx sensibilité | RX courant | Pout | Tx current | Sleep current | Voltage | Los | PDF |
RC1141-TM | 433-434 MHz | 17 | 1.2-100 kbps | -110 dBm | 24mA | 10 dBm | 35mA | 0.3 uA | 2.0 - 3.6V | 1200m | |
RC1181-TM | 868-870 MHz | 18 | 1.2-100 kbps | -110 dBm | 24mA | 10 dBm | 37mA | 0.3 uA | 2.0 - 3.6V | 800 |
RC1181HP-TM | 868-870 MHz | 18 | 1.2-100 kbps | -109 dBm | 24mA | 27 dBm | 560mA | 0.3 uA | 3.0-3.3V | 4000 |
RC17XXXX Serie
| Fréquence | Canaux | Data rate | Rx sensibilité | RX courant | Pout | Tx current | Sleep current | Voltage | Los | PDF |
RC1701HP-TM | 169 MHz | 10 | 0.3-100 kbps | -118 dBm | 31mA | 27 dBm | 407mA | 0.6 uA | 2.8 - 3.6V | 20 000m | |
RC1740-TM | 433-434 MHz | 173 | 0.3-100 kbps | -118 dBm | 31mA | 15 dBm | 57mA | 0.6 uA | 2.8 - 3.6V | 3 000m |
RC1780HP-TM | 865 / 870 MHz | 84 | 0.3-100 kbps | -118 dBm | 31mA | 27 dBm | 407mA | 0.6 uA | 2.8 - 3.6V / 5.0V | 10 000m |
RC25XXXX Serie
| Fréquence | Canaux | Data rate | Rx sensibilité | RX courant | Pout | Tx current | Sleep current | Voltage | Los | PDF |
RC2500-TM | 2400 - 2483 MHz | 83 | 1.2-100 kbps | -105 dBm | 25mA | 1 dBm | 27mA | 0.4 uA | 2.0 - 3.6V | 500m | |
RC2500HP-TM | 2400 - 2483 MHz | 83 | 1.2-100 kbps | -108 dBm | 30mA | 18 dBm | 155mA | 1.5 uA | 2.7 - 3.6V | 2 000m |