| LA Probes
(180g) | GUVx-T1xGC-LA2 | Général | 55 x 30 x 16 | |
GUVx-T1xGC-ILA2 | |
| GUVx-T1xGC-LA5 | Câble détachable | 36 x 30 x 19 | |
GUVx-T1xGC-ILA5 | |
| GUVx-T1xGC-LA6 | Sortie ajustable | 36 x 30 x 19 | |
GUVx-T1xGC-ILA6 | |
| GUVx-T1xGC-LA8 | UV à haute intensité | 36 x 30 x 21 | |
GUVx-T1xGC-ILA8 | Haute température (200C°) | |
| GUVx-T1xGC-LP | Waterproof, IP65 | Ø39, H25.5 | |
| GUVx-T1xGC-xVR | Gamme de puissance variable | 43 x 49 x 24 | |
| LW Probes
LW 5/5.1 (340g)
TLW5 (340g)
LW6 (815g)
LW8 (342g)
LW10 (470g)
LW9 (310g)
LW11 (770g)
LW360 (460g)
DVGW W (780g)
5m Cable (270g) | GUVx-T1xGC-3LW5 | Compact | PT1/4 "/12 mm | |
| GUVx-T1xGC-3LW5.1 | O-ring | FT1/4 "/12 mm | |
| GUVx-T1xGC-I8LW5 | Compact | PT1/4 "/12 mm | |
| GUVx-T1xGC-I8LW5.1 | O-ring | FT1/4 "/12 mm | |
| GUVx-T1xGC-TLW5 | Compact | PT1/4 "/12 mm | |
| GUVx-T1xGC-TLW10 | Général | PT3/4 " /16 mm | |
| GUVC-T11GC-I8LW6 | Housing & Probe | M36×1.5p/12 mm | |
| GUVC-T11GC-I4LW8 | Proximité | NPT1/2" / 12 mm | |
| GUVx-T1xGC-5LW9 | Économique | NPT 3/4" / 11 mm | |
| GUVx-T1xGC-3LW10 | Général | PT3/4 " /16 mm | |
GUVx-T1xGC-I8LW10 | Général | PT3/4 " /16 mm | |
| GUVC-T11GC-I7LW11 | Parallèle | PT 1¼"/21 mm | |
GUVC-T11GC-4LW11 | Parallèle | PT 1¼"/21 mm | |
| GUVC-T11GC-DVGW | Window Tube | 316-L ( 1.4404 ) | |
| GUVC-T11GC-DVGW | Sensor Shaft |
| LO Probes
(355g) | Gxxx-T1xxC-xLO2 | Haute température (200C°) | Sensor part : 57 * 37 * 21 mm
Cable : Φ3.0
Core : 1.4 mm | |
GUVx-T1xGC-xLO2.1 | Sensor part : 57 * 37 * 21 mm
Cable : Φ5.0
Core : 1.4 mm | |
| GUVS-T1xEC-xLOHT | Head part : Body Φ6, Connector Φ8
L26 mm
Sensor part : 57 * 37 * 21 mm
Cable : Φ5.0
Core : 1.5 mm | |
| GUVx-T1xGC-xLO3 | Head part : 8*14*5mm / Light-receiving unit(4*4mm)
Sensor part : 57 * 37 * 21 mm
Cable : Φ3.0
Core : 1.4 mm | |