3-Inch Series
- Model
- KT-800
Specifications
| Manufacturer | SNBC |
|---|---|
| Printing Method | Direct thermal printing |
| Resolution | 203 dpi |
| Print Width | Max. 80 mm |
| Print Speed | Max. 150 mm/s |
| Memory | FLASH: 4 MB; SDRAM: 2 MB |
| Interface | Standard: USB; Optional: Serial |
| 1D Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, Code 39, Code 93, Code 128, ITF, Codabar |
| 2D Barcodes | PDF417, QR Code, GS1-DataBar |
| Fonts | Standard ASCII (12x24), Compressed ASCII (9x17), Traditional/Simplified Chinese, Enlargement (1 to 6x), Rotation (0, 90, 180, 270), Bold, White/Black Inversion, Underline, Upside Down |
| Paper Type | Continuous paper, marked paper |
| Paper Width | 48 to 82.5 mm |
| Paper Thickness | 0.045 to 0.10 mm |
| Maximum Outer Diameter of Paper Roll | 150 mm |
| Maximum Inner Diameter of Paper Roll | 18, 25, or 40 mm |
| Paper Output Mode | Full or partial cut |
| Paper Output Mode | Paper holding/Paper retraction/Paper ejection |
| Paper Retraction Speed | 600 mm/s |
| Paper Ejection Speed | 600 mm/s |
| Optional Modules | LED bezel, bezel color options: green/blue |
| Power Supply | AC input 100-240 V, 50/60 Hz; DC output 24 V, 2.5 A |
| Printhead Life | 150 km |
| Cutter Life | 1,000,000 cuts |
| Operating Conditions | 0 to 50 °C, 20 to 90% RH (at 40 °C) |
| Storage Conditions | -25 to 60 °C, 15 to 98% RH (at 40 °C) |
| Dimensions | 147 mm (W) x 116 mm (D) x 77 mm (H) (without paper holder) |
| Weight | Approx. 0.62 kg (without paper holder) |
| Certifications | UL, BIS, FCC, CB, CE |
Related Products
Contact
info@diltronic.com +33 1 34 51 33 00



