Specifications
| Manufacturer | Newland |
|---|---|
| 1D/2D CMOS barcode scanner | |
| Fast and effective reading even of poor quality barcodes | |
| Barcode reading on smartphones regardless of conditions | plastic film on screen or low brightness does not prevent fast scanning |
| Very compact design (21.5 x 9 x 7 mm) for easy integration | |
| The N1 module aims, illuminates and decodes barcodes while consuming little power, increasing its lifespan | |
| Interfaces | USB, TTL-232 |
| 2 year warranty | |
| Image sensor | 640 x 480 CMOS |
| Light source | White LED and Red LED (625nm) |
| 1D barcodes read | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-Plessey |
| 2D barcodes read | PDF417, QR Code, Micro QR, Data Matrix |
| Contrast | ≥ 25% |
| Field of view | Horizontal 42°, Vertical 31.5° |
| Reading angles | Rotation 360°, tilt ±60°, skew ±60° |
| Dimensions (in mm) | Width 21.5 x Depth 9 x Height 7 |
| Weight | 1.2 g |
Related Products
Contact
info@diltronic.com +33 1 34 51 33 00



